Strong factory | Excellent quality
Material
Core is fiberglass-reinforced resin with housing and sheds made of silicone rubber.
Features
● Offers excellent tensile strength and flexibility to absorb mechanical shocks and vibrations.
● High dielectric strength prevents electrical breakdown and minimizes leakage currents.
● Resistant to weathering, UV radiation, and corrosion, ensuring longevity and reliability.
“● Water-repellent surface reduces water accumulation, minimizing leakage currents and arcing.”
Application
● High-Voltage Transmission Lines
● Distribution Networks
● Railway Electrification Systems
Packaging
Cartons packed with wooden pallet
Model No. | Rated Power(KV) | Rated Tensile Extension Load(kn) | Connection Marker | Height (mm) | Insulation Distance(mm) | Min.Creepage Distance(mm) | Lightning Full Shock Withstand Voltage (KVP) | Wet Withstand Voltage(KV) |
FXBOW4-5/70 | 1-5 | 70 | 16w | 298±10 | 127 | 288 | 58 | 30 |
FXBW4-5/100 | 1-5 | 100 | 16w | 298±10 | 127 | 288 | 58 | 30 |
FXBW4-5/70 | 1-5 | 70 | 16w | 280±10 | 127 | 288 | 58 | 30 |
FXBW4-10/70 | 10 | 70 | 16w | 365±10 | 180 | 500 | 95 | 60 |
FXBW4-10/100 | 10 | 100 | 16w | 430±10 | 180 | 500 | 95 | 60 |
FXBW4-35/70 | 35 | 70 | 16W | 640±10 | 489 | 1366 | 230 | 95 |
FXBW4-35/100 | 35 | 100 | 16W | 680±10 | 489 | 1366 | 230 | 95 |
NOTES:
1.The data in the table is the national standard of China.
2.Can process any type of product according to the drawing
If you have any questions, feedback or comments, please write down the form below and we will reply you in time.
Links: 1688 Factory Store State Grid
Copyright © Xinji Shengheng Electric Power Equipment Factory All rights reserved
Reviews
There are no reviews yet.