Strong factory | Excellent quality
Material
Conductor material copper clad steel and insulation material rubber
Features
● Quick and secure installation without specialized tools
● Provide a firm hold on conductors, preventing slippage
● Resist corrosion in harsh environments
● Reduce wear and tear on conductors due to its smooth design
Application
Power Transmission Lines
Telecommunications Networks
Substation Grounding
Electrified Railway
Packaging
Cartons packed in wooden pallet
Eg: product length 789mm
Packed 42 units/carton,1512units/wooden case
PVC Plastic Top Ties Catalog Number | Neck Diameter(mm) | OD Range (mm) | Insulator Color ID Mark | Conductor Color code |
PVDB57-1017 | 57 | 7,51-10.17 | Black | White |
PVDB63-1373 | 63 | 10.18-13.73 | Black | Green |
PVDB73-1855 | 73 | 13.74-18.55 | Black | Blue |
PVDB73-2338 | 73 | 18.56-23.38 | Black | Oringe |
PVDB73-2795 | 73 | 23.39-27.95 | Black | Red |
PVDB73-3300 | 73 | 27.96-33.00 | Black | Black |
PVC Plastic Side Ties Catalog Number | Neck Diameter(mm) | OD Range (mm) | Insulator Color ID Mark | Conductor Color |
PVSB63-1372 | 63 | 10.18-13.72 | Black | Withe |
PVSB63-2040 | 63 | 16.5-20.4 | Black | Green |
PVSB73-2337 | 73 | 21.0-23.37 | Black | Blue |
PVSB73-2794 | 73 | 23.38-27.94 | Black | Oringe |
PVSB73-3299 | 73 | 27.95-32.99 | Black | Oringe |
NOTES:
1.The data in the table is the national standard of China.
2.Can process any type of product according to the drawing
If you have any questions, feedback or comments, please write down the form below and we will reply you in time.
Links: 1688 Factory Store State Grid
Copyright © Xinji Shengheng Electric Power Equipment Factory All rights reserved
Reviews
There are no reviews yet.