Strong factory | Excellent quality
Material
● High-quality aluminum-clad steel wire or aluminum alloy wire
Features
● Pass ASTM B117 salt spray tests for over 1,000 hours
● Handle up to 95% of the conductor’s breaking strength
● Allows for quick and straightforward installation
● Exposed to prolonged UV radiation per ASTM G154 standards show no significant material degradation
● Provide a secure grip on the conductor, ensuring stability and reliability of the transmission line
Application
● Power Transmission Lines
● Telecommunications Networks
● Substation Grounding
Packaging
Eg: product out layer length 1067mm,inner layer length 1676mm
Packed 20units/carton,1000units/wooden case
Type
Model No. | Diameter Range | Inner Layer | Outer Layer | ||||||||||||
Single Clamp | Double Clamp | Minim (mm) | Maxim (mm) | Length(mm) | Wire Diameter | Number of Pitches (≥) | Number of Strands | Length(mm) | Wire Diameter | Number of Pitches (≥) | Number of Strands | ||||
Single Clamp | Double Clamp | Single Clamp | Double Clamp | Single Clamp | Double Clamp | Single Clamp | Double Clamp | ||||||||
CL-1/OPGW | CL-1/OPGW-S | 9 | 9 | 1676 | 2134 | 3.7 | 5 | 7 | 9 | 1067 | 1524 | 5.2 | 14 | 18 | 11 |
CL-2/OPGW | CL-2/OPGW-S | 9.7 | 19.1 | 1676 | 2134 | 3.7 | 5 | 7 | 9 | 1067 | 1524 | 5.2 | 14 | 18 | 11 |
CL-3/OPGW | CL-3/OPGW-S | 10.2 | 10.6 | 1676 | 2134 | 3.7 | 5 | 7 | 10 | 1067 | 1524 | 5.2 | 14 | 18 | 11 |
CL-4/OPGW | CL-4/OPGW-S | 10.7 | 10.7 | 1702 | 2134 | 3.7 | 5 | 7 | 10 | 1067 | 1524 | 5.2 | 14 | 18 | 11 |
CL-5/OPGW | CL-5/OPGW-S | 11.2 | 11.2 | 1727 | 2134 | 3.7 | 5 | 7 | 11 | 1092 | 1549 | 5.2 | 14 | 18 | 11 |
CL-6/OPGW | CL-6/OPGW-S | 11.7 | 11.7 | 1829 | 2134 | 3.7 | 5 | 7 | 10 | 1168 | 1626 | 6.4 | 14 | 18 | 11 |
CL-7/OPGW | CL-7/OPGW-S | 11.7 | 12.1 | 1829 | 2134 | 3.7 | 5 | 7 | 10 | 1168 | 1626 | 6.4 | 14 | 18 | 11 |
CL-8/OPGW | CL-8/OPGW-S | 12.1 | 12.7 | 1854 | 2286 | 3.7 | 5 | 7 | 11 | 1168 | 1626 | 6.4 | 12 | 18 | 11 |
CL-9/OPGW | CL-9/OPGW-S | 12.8 | 12.9 | 1930 | 2286 | 3.7 | 5 | 7 | 12 | 1168 | 1626 | 6.4 | 12 | 18 | 11 |
CL-10/OPGW | CL-10/OPGW-S | 13 | 13.9 | 1930 | 2388 | 3.7 | 5 | 7 | 11 | 1245 | 1702 | 6.4 | 12 | 18 | 11 |
CL-11/OPGW | CL-11/OPGW | 13.7 | 14.1 | 1856 | 2388 | 3.7 | 5 | 7 | 11 | 1245 | 1702 | 640 | 12 | 18 | 11 |
Notes:
1.The data in the table is the national standard of China.
2.Can process any type of product according to the drawing
Accessories display
If you have any questions, feedback or comments, please write down the form below and we will reply you in time.
Links: 1688 Factory Store State Grid
Copyright © Xinji Shengheng Electric Power Equipment Factory All rights reserved
Reviews
There are no reviews yet.